Error Codes
All business errors are displayed via the
codefield in the response body and do not affect the HTTP status code.
Global Error Codes
| Code | Description | Trigger |
|---|---|---|
0 | Success | Operation successful |
1 | Failure | General operation failure |
I0000 | Missing or invalid required parameter | Required parameter missing |
I0013 | User object is null | User object is empty after login |
I0022 | Invalid parameter format / exceeds limit | JSON parse error, date format error, count exceeds limit |
I0008 | Inverter not bound to any plant | Inverter is not associated with any plant |
S0000 | System error | General system error |
S0003 | Invalid parameter format / device not found | Parameter format invalid or queried device not found |
S9999 | System busy, please retry later | Concurrency limit triggered (max 5 concurrent requests per user) |
R0000 | No plant control permission | Device does not belong to the current user's plant |
R0001 | Plant not found | Plant query returns empty |
R0002 | Inverter not found | Inverter query by SN/ID returns empty |
R0004 | Feature disabled / no permission | Control switch or upgrade switch is disabled |
B0001 | Inverter already bound | Device is already associated with a plant |
B0011 | Account not found | User query returns empty |
B0049 | Collector not found | Collector info query returns empty |
B0063 | IOT info missing / send failed | Collector has no invcode or cannot obtain IOT ProductCode |
B0072 | Inverter offline, operation prohibited / Plant offline, operation prohibited | Inverter status is OFFLINE / No online inverter available in the plant |
B0089 | Inverters not in same plant | Cross-plant operation in batch control |
B0107 | Unsupported device | Collector tag mismatch, version is empty, or device is offline |
B0108 | Order not found or already paid | Extended warranty business |
B0115 | Command dispatch failed | IOT command send failed |
B0119 | Request frequency too high | Operation too frequent |
B0124 | Inverter not found | Inverter query empty in AT read mode |
B0127 | Extended warranty order status invalid | Extended warranty business |
B0156 | No device | No inverter under NMI or plant not found |
B0180 | Read result timeout | No result returned within 5 minutes |
B0192 | Unsupported command | Invalid CID |
B0216 | Plant location info error | Map geolocation business |
B0230 | Inverter firmware upgrade required | Feature requires latest inverter firmware |
B0231 | Collector firmware upgrade required | Feature requires latest collector firmware |
B0234 | No online devices available | No usable online device |
B0250 | Device unresponsive, please retry | Device temporarily unavailable |
B0259 | This feature supports Ginlong collectors only | Feature restriction |
B0610 | IOT V3 command build failed | buildIotV3 returns null |
seng_open_api_not_storage_plant | Not a storage plant type, currently unsupported | Non-storage plant calling storage feature |
seng_open_api_storage_inverter_count_not_match | Storage inverter count mismatch (more than 1 master inverter) | More than 1 master inverter detected |
seng_open_api_model_not_match | Inverter model not yet supported | Model is not in the open list |
seng_open_api_country_not_match | Country/region not yet supported | Plant location not yet available |
seng_check_firmware_not_passed | Collector or inverter version mismatch (version too low) | Firmware version too low |
seng_open_api_device_not_match | Device SN does not match the plant | Controlled inverter does not belong to the plant |
seng_the_firmware_update_has_been_requested | Firmware upgrade requested, waiting for after-sales team | Upgrade request already submitted |
EPTC01 | Template count limit reached | Max 10 templates |
EPTC02 | Template not found or no permission | Template query failed |
